Player name: | Saverymuttu, Seth | |
Most recent federation: | England |
Date of birth: | 1951 |
Most recent ID: | 401404 |
Sex: | man |
list pos Player_ID Name Title Fed Rtng +/- Gms Birthday Sex Flag
Oct 2001 x 401404 Saverymuttu, Seth ENG 2280 0 0 i
Jul 2001 x 401404 Saverymuttu, Seth ENG 2280 0 0 i
Apr 2001 x 401404 Saverymuttu, Seth ENG 2280 0 0 i
Jan 2001 x 401404 Saverymuttu, Seth ENG 2280 0 0 i
Oct 2000 x 401404 Saverymuttu, Seth ENG 2280 0 0 i
Jul 2000 x 401404 Saverymuttu, Seth ENG 2280 0 0 i
Jan 2000 x 401404 Saverymuttu, Seth ENG 2280 0 0 i
Jul 1999 x 401404 Saverymuttu, Seth ENG 2280 0 0 i
Jan 1999 x 401404 Saverymuttu, Seth ENG 2280 0 0 i
Jul 1998 x 401404 Saverymuttu, Seth ENG 2280 0 0 i
Jan 1998 x 401404 Saverymuttu, Seth ENG 2280 0 0 i
Jul 1997 x 401404 Saverymuttu, Seth ENG 2280 0 0 i
Jan 1997 x 401404 Saverymuttu, Seth ENG 2280 0 0 i
Jul 1996 x 401404 Saverymuttu, Seth ENG 2280 0 0 i
Jan 1996 x 401404 Saverymuttu, Seth ENG 2280 0 0 i
Jul 1995 x 401404 Saverymuttu, Seth ENG 2280 0 0 i
Jan 1995 x 401404 Saverymuttu, Seth ENG 2280 0 0 i
Jul 1994 x 401404 Saverymuttu, Seth ENG 2280 0 0 i
Jan 1994 x 401404 Saverymuttu, Seth ENG 2280 0 0 i
Jul 1993 x 401404 Saverymuttu, Seth ENG 2280 0 0 i
Jan 1993 x 401404 Saverymuttu, Seth ENG 2280 0 0 i
Jul 1992 x 401404 Saverymuttu, Seth ENG 2280 0 0 i
Jan 1992 5037= 401404 Saverymuttu, Seth ENG 2280 0 0
Jul 1991 4858= 401404 Saverymuttu, Seth ENG 2280 0 0
Jan 1991 4653= 401404 Saverymuttu, Seth ENG 2280 0 0
Jul 1990 4404= 401404 Saverymuttu, Seth ENG 2280 0 0
Jan 1990 4220= 14737 Saverymuttu, Seth ENG 2280 0 0
Jul 1989 --- no data available ---
Jan 1989 --- no data available ---
Jul 1988 --- no data available ---
Jan 1988 --- no data available ---
Jul 1987 --- no data available ---
Jan 1987 --- no data available ---
Jul 1986 --- no data available ---
Jan 1986 --- no data available ---
Jul 1985 --- no data available ---
Jan 1985 --- no data available ---
Jul 1984 --- no data available ---
Jan 1984 --- no data available ---
Jul 1983 --- no data available ---
Jan 1983 --- no data available ---
Jul 1982 --- no data available ---
Jan 1982 --- no data available ---
Jul 1981 --- no data available ---
Jan 1981 --- no data available ---
Jan 1980 --- no data available ---
Jan 1979 1459= 0 Saverymuttu, Seth ENG 2280 0
Jan 1978 --- no data available ---
Jan 1977 1159= 0 Saverymuttu, Seth ENG 2280 0
Jan 1976 1058= 0 Saverymuttu, Seth ENG 2280 0
Jan 1975 1023= 0 Saverymuttu, Seth ENG 2280 +30
May 1974 985= 0 Saverymuttu, Seth ENG 2250 0 1951.xx.xx
Jul 1973 873= 0 Saverymuttu, Seth ENG 2250 0 1951.xx.xx
Jul 1972 961= 0 Saverymuttu, Seth ENG 2250 0 1951.xx.xx
Jul 1971 577= 0 Saverymuttu, Seth ENG 2250 1951.xx.xx